Sizing Chart
Men's Sizing Chart
Using a measuring tape, measure over the undergarments you'll be wearing with the style you're ordering.
Chest: Measure around chest at fullest point of the bust and about 1" under your arm pits.
Sleeve: With your forearm parallel to your chest, measure from the center back of your neck, down your shoulder, and around the elbow to the soft point between your thump and index finger.
Neck: Right above the collar bone, measure around your neck.
Men's Tops
Measurements are in inches.
Size | Chest | Sleeve Length | Neck |
XS | 34 - 36 1/2 | 31 - 32 | 13 - 13 1/2 |
S | 37 - 39 1/2 | 32 1/2 - 33 1/2 | 14 - 14 1/2 |
M | 40 - 42 1/2 | 33 1/2 - 34 1/2 | 15 - 15 1/2 |
L | 43 - 45 1/2 | 34 1/2 - 35 1/2 | 16 - 16 1/2 |
XL | 46 - 48 1/2 | 35 1/2 - 36 1/2 | 17 - 17 1/2 |
2XL | 49 - 51 1/2 | 36 1/2 - 37 1/2 | 18 - 18 1/2 |
Youth Boy's Sizing Chart
Using a measuring tape, measure over the undergarments you'll be wearing with the style you're ordering.
Chest: Measure around chest at fullest point of the chest and about 1" under your arm pits.
Boy's Tops
Measurements are in inches.
Size | Number Size | Chest | Weight | Height |
XS | 4 - 5 | 22 - 24 | 33 - 44 | 40 - 45 |
S | 6 - 8 | 24 1/2 - 26 | 45 - 67 | 45 - 50 |
M | 10 - 12 | 26 1/2 - 28 | 68 - 95 | 50 - 56 |
L | 14 - 16 | 28 1/2 - 30 | 96 - 120 | 56 - 62 |
XL | 18 -20 | 30 1/2 - 32 | 121 - 147 | 62 - 67 |
Still not sure what size you are?
Contact us